Bottled Water Testing
| Name | Methods | Prices |
|---|---|---|
| CBWA | ||
| Canadian Bottlers- Finished Product | $1950.00 CND | |
| Canadian Bottlers- Source Water | $1950.00 CND | |
| IBWA | ||
| Bromate | 317 | $83.00 |
| Bromate - Low Level | 317 | $110.00 |
| Caps and Bottles | Swab | $110.00 |
| Caps and Bottles | Rinse | $168.00 |
| Finished Product with SOCs | $1950.00 | |
| Finished Product without SOCs | $1750.00 | |
| Monthly or Quarterly THMs | $28.00 | |
| Quarterly SOCs | $660.00 | |
| Source Water with Radiological work | $1950.00 | |
| Source Water without Radiological work | $1860.00 | |



